SuperSprint (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ernel Rodriguez 0:40:04 0:04:03 1 0:02:41 3 0:09:49 0:09:20 0:19:09 5 0:02:00 2 0:06:19 0:05:54 0:12:12 2
2 Nasser Khalid 0:40:07 0:04:40 4 0:03:02 5 0:09:37 0:09:24 0:19:01 3 0:02:10 9 0:05:34 0:05:43 0:11:16 1
3 Henno van Niekerk 0:42:50 0:04:27 2 0:03:53 6 0:10:05 0:09:01 0:19:05 4 0:02:00 4 0:06:55 0:06:31 0:13:26 5
4 Andreas Rotter 0:43:00 0:05:13 6 0:03:56 7 0:08:47 0:10:04 0:18:50 2 0:02:00 5 0:06:31 0:06:33 0:13:03 4
5 Paul Maguire 0:43:36 0:06:58 8 0:02:40 2 0:10:05 0:09:43 0:19:47 6 0:02:00 6 0:05:58 0:06:15 0:12:12 3
6 Essa Alkuwari 0:44:11 0:04:28 3 0:02:57 4 0:09:19 0:10:35 0:19:53 7 0:02:00 3 0:07:12 0:07:43 0:14:54 7
7 Feras Skeik 0:49:20 0:05:41 7 0:04:18 8 0:10:17 0:11:19 0:21:35 8 0:02:00 7 0:07:46 0:08:02 0:15:47 8
8 Paul Mckeowan 0:49:23 0:04:43 5 0:02:22 1 0:07:21 0:05:00 0:12:21 1 0:01:23 1 0:13:12 0:15:23 0:28:35 9
9 Khalid Alhamadi 0:52:25 0:07:19 9 0:04:32 9 0:11:37 0:12:16 0:23:53 9 0:02:00 8 0:07:12 0:07:32 0:14:43 6

SuperSprint (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Michelle Shillabeer 0:37:15 0:02:53 1 0:01:49 1 0:09:20 0:09:20 0:18:40 1 0:01:32 1 0:06:07 0:06:16 0:12:22 1
2 Karien Brand 0:45:15 0:03:46 2 0:02:40 3 0:10:28 0:10:36 0:21:04 3 0:01:55 3 0:07:39 0:08:14 0:15:52 3
3 Katrina Southwood 0:47:35 0:04:40 4 0:02:47 5 0:10:05 0:09:39 0:19:43 2 0:02:00 4 0:09:13 0:09:14 0:18:26 6
4 Gayle Nelson 0:47:35 0:04:19 3 0:02:35 2 0:11:08 0:10:32 0:21:39 4 0:02:23 6 0:08:25 0:08:15 0:16:40 5
5 Kerrie Francis 0:48:01 0:05:41 6 0:02:44 4 0:11:27 0:10:26 0:21:53 5 0:02:37 7 0:07:46 0:07:23 0:15:09 2
6 Helen Bali 0:52:26 0:06:17 7 0:03:47 6 0:12:14 0:12:02 0:24:16 6 0:01:39 2 0:08:00 0:08:30 0:16:30 4
7 Katherine Slipher 0:57:12 0:05:38 5 0:04:21 7 0:12:09 0:13:21 0:25:30 7 0:02:00 5 0:09:55 0:09:51 0:19:45 7

Junior (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Henri Lion 0:39:42 0:04:30 5 0:02:25 4 0:09:48 0:09:00 0:18:48 1 0:02:17 4 0:05:54 0:05:51 0:11:45 1
2 Alexander Hadley 0:40:17 0:02:55 1 0:01:58 1 0:09:21 0:09:32 0:18:52 2 0:01:33 1 0:07:38 0:07:24 0:15:02 3
3 Ross Nelson 0:43:54 0:03:47 2 0:02:13 3 0:10:04 0:09:44 0:19:48 3 0:02:00 2 0:07:23 0:08:45 0:16:07 4
4 Evan Mauduit 0:44:41 0:03:49 3 0:02:03 2 0:12:07 0:11:57 0:24:03 4 0:02:00 3 0:06:24 0:06:24 0:12:48 2
5 Sebastian Lemus 0:04:22 4 0:02:39 5 0:12:34 5 0:09:44 5

Junior (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ailsa Cameron 0:38:45 0:03:17 2 0:01:43 1 0:09:45 0:09:55 0:19:40 1 0:01:15 2 0:06:29 0:06:24 0:12:52 3
2 Georgia Twigg 0:41:21 0:02:44 1 0:02:07 3 0:11:03 0:11:16 0:22:19 3 0:01:05 1 0:06:28 0:06:40 0:13:08 4
3 Nadia Lie 0:42:42 0:05:15 5 0:02:02 2 0:10:44 0:10:13 0:20:56 2 0:01:40 3 0:06:23 0:06:28 0:12:51 2
4 Olivia Drew 0:43:59 0:03:51 4 0:02:18 4 0:11:54 0:11:47 0:23:40 5 0:02:00 5 0:06:00 0:06:12 0:12:12 1
5 Paloma Vayssie 0:47:03 0:03:44 3 0:02:18 5 0:11:33 0:12:03 0:23:36 4 0:02:00 4 0:07:39 0:07:48 0:15:27 5

Kids3 (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Daniel Hadley 0:36:33 0:03:21 4 0:01:58 7 0:09:44 0:10:01 0:19:44 5 0:01:01 1 0:05:32 0:05:00 0:10:31 1
2 Liam Halleux 0:36:43 0:03:13 2 0:01:48 3 0:09:28 0:09:37 0:19:05 2 0:01:02 2 0:05:58 0:05:41 0:11:38 5
3 Arran Cameron 0:36:44 0:03:18 3 0:01:38 1 0:09:20 0:10:02 0:19:22 3 0:01:05 3 0:06:00 0:05:23 0:11:23 2
4 Connor Maguire 0:38:31 0:03:44 6 0:01:55 5 0:09:16 0:09:45 0:19:00 1 0:01:07 4 0:06:17 0:06:30 0:12:46 6
5 Mostafa Ramdan 0:39:18 0:03:06 1 0:02:07 8 0:10:36 0:08:57 0:19:33 4 0:03:00 10 0:05:53 0:05:42 0:11:34 4
6 Enzo Cretin 0:39:39 0:03:56 8 0:01:50 4 0:10:48 0:09:37 0:20:24 8 0:02:00 7 0:05:51 0:05:39 0:11:30 3
7 Ambroise Lion 0:42:13 0:03:59 9 0:01:56 6 0:10:33 0:09:33 0:20:06 6 0:02:00 6 0:07:23 0:06:51 0:14:13 8
8 Connor Maclennan 0:42:34 0:03:32 5 0:01:46 2 0:10:35 0:09:44 0:20:18 7 0:03:00 11 0:06:56 0:07:05 0:14:00 7
9 Ahmed Qutub 0:52:08 0:03:49 7 0:03:19 10 0:12:18 0:12:42 0:24:59 9 0:02:00 8 0:08:41 0:09:22 0:18:02 10
10 Muhammadsaid Alizada 0:59:35 0:05:25 10 0:02:34 9 0:16:31 0:18:20 0:34:51 11 0:01:17 5 0:07:43 0:07:48 0:15:30 9
11 Khalaf Alkuwari 1:02:12 0:08:04 11 0:04:08 11 0:12:52 0:14:33 0:27:24 10 0:02:00 9 0:09:49 0:10:49 0:20:37 11

Kids3 (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Amelia Bennett 0:35:54 0:02:55 1 0:01:39 2 0:10:15 0:09:51 0:20:06 1 0:01:00 1 0:05:07 0:05:10 0:10:17 1
2 Leah Collins 0:40:44 0:03:15 2 0:01:37 1 0:10:31 0:10:20 0:20:51 2 0:01:20 2 0:06:31 0:07:14 0:13:45 4
3 Rasha Sajeer Kalandan 0:47:46 0:05:20 5 0:02:41 5 0:12:52 0:12:36 0:25:27 5 0:02:00 6 0:05:59 0:06:20 0:12:19 2
4 Marli van der Merwe 0:47:50 0:04:33 4 0:02:07 3 0:13:31 0:13:18 0:26:48 6 0:01:33 3 0:06:18 0:06:34 0:12:51 3
5 Zara Rahim 0:49:34 0:04:13 3 0:02:36 4 0:12:38 0:12:46 0:25:24 4 0:02:00 5 0:07:26 0:07:57 0:15:22 5
6 Amy Lie 0:52:52 0:05:37 6 0:02:45 6 0:11:53 0:11:33 0:23:25 3 0:02:00 4 0:09:42 0:09:24 0:19:06 6

Kids3 (ShortBike) (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 William Kempton 0:36:22 0:03:24 1 0:03:10 1 0:04:43 0:11:18 0:16:00 1 0:01:09 1 0:06:08 0:06:35 0:12:42 1